Weather Alerts | New Mexico Wind Advisory issued March 05 at 1:40PM MST until March 06 at 7:00PM MST by NWS New Mexico Government • Mar 5, 2022
Weather Alerts | New Mexico Fire Weather Watch issued March 05 at 6:47AM MST until March 06 at 7:00PM MST by NWS New Mexico Government • Mar 5, 2022
Weather Alerts | New Mexico Red Flag Warning issued March 05 at 3:19AM MST until March 05 at 6:00PM MST by NWS New Mexico Government • Mar 5, 2022
Weather Alerts | New Mexico High Wind Warning issued March 05 at 1:00AM MST until March 05 at 5:00PM MST by NWS New Mexico Government • Mar 5, 2022
Weather Alerts | New Mexico Fire Weather Watch issued March 04 at 7:53PM MST until March 05 at 6:00PM MST by NWS New Mexico Government • Mar 5, 2022
Weather Alerts | New Mexico Fire Weather Watch issued March 04 at 8:39PM MST until March 05 at 8:00PM MST by NWS New Mexico Government • Mar 5, 2022
Weather Alerts | New Mexico High Wind Warning issued March 04 at 5:59PM MST until March 05 at 2:00AM MST by NWS New Mexico Government • Mar 5, 2022
Weather Alerts | New Mexico Red Flag Warning issued March 04 at 1:39PM MST until March 04 at 8:00PM MST by NWS New Mexico Government • Mar 4, 2022
Weather Alerts | New Mexico High Wind Watch issued March 04 at 11:54AM MST until March 06 at 10:00PM MST by NWS New Mexico Government • Mar 4, 2022
Weather Alerts | New Mexico Wind Advisory issued March 04 at 12:32PM MST until March 04 at 6:00PM MST by NWS New Mexico Government • Mar 4, 2022
Weather Alerts | New Mexico High Wind Watch issued March 03 at 1:02PM MST until March 05 at 4:00PM MST by NWS New Mexico Government • Mar 3, 2022
Weather Alerts | New Mexico Wind Advisory issued March 03 at 1:42PM MST until March 04 at 8:00PM MST by NWS New Mexico Government • Mar 3, 2022
Weather Alerts | New Mexico Wind Advisory issued March 03 at 2:00PM MST until March 04 at 11:00PM MST by NWS New Mexico Government • Mar 3, 2022
Weather Alerts | New Mexico Fire Weather Watch issued March 02 at 5:59AM MST until March 04 at 8:00PM MST by NWS New Mexico Government • Mar 2, 2022
Weather Alerts | New Mexico Fire Weather Watch issued March 02 at 2:52AM MST until March 04 at 7:00PM MST by NWS New Mexico Government • Mar 2, 2022
New Mexico Dept. of Health New Mexico COVID-19 update: 692* new cases, totaling 512,120 New Mexico Government • Mar 2, 2022
Weather Alerts | New Mexico Winter Weather Advisory issued February 24 at 4:46AM MST until February 24 at 5:00AM MST by NWS New Mexico Government • Feb 24, 2022
Weather Alerts | New Mexico Winter Weather Advisory issued February 23 at 11:55PM MST until February 24 at 5:00AM MST by NWS New Mexico Government • Feb 24, 2022
Weather Alerts | New Mexico High Wind Warning issued February 23 at 2:27PM MST until February 23 at 8:00PM MST by NWS New Mexico Government • Feb 23, 2022
Weather Alerts | New Mexico Winter Weather Advisory issued February 23 at 11:26AM MST until February 24 at 5:00AM MST by NWS New Mexico Government • Feb 23, 2022
Weather Alerts | New Mexico Red Flag Warning issued February 23 at 2:34AM MST until February 23 at 6:00PM MST by NWS New Mexico Government • Feb 23, 2022
Weather Alerts | New Mexico High Wind Warning issued February 22 at 7:15PM MST until February 23 at 8:00PM MST by NWS New Mexico Government • Feb 23, 2022
Weather Alerts | New Mexico Wind Advisory issued February 22 at 6:02PM MST until February 23 at 7:00PM MST by NWS New Mexico Government • Feb 23, 2022
New Mexico Dept. of Health New Mexico COVID-19 update: 398 new cases, totaling 509,178 New Mexico Government • Feb 23, 2022