Weather Alerts | New Mexico Winter Storm Watch issued December 27 at 3:37AM MST until December 29 at 11:00AM MST by NWS New Mexico Government • Dec 27, 2021
Weather Alerts | New Mexico High Wind Watch issued December 26 at 9:36PM MST until December 28 at 5:00PM MST by NWS New Mexico Government • Dec 27, 2021
Weather Alerts | New Mexico High Wind Warning issued December 26 at 4:18AM MST until December 26 at 8:00PM MST by NWS New Mexico Government • Dec 26, 2021
Weather Alerts | New Mexico High Wind Warning issued December 25 at 11:59PM MST until December 26 at 6:00PM MST by NWS New Mexico Government • Dec 26, 2021
Weather Alerts | New Mexico Wind Advisory issued December 25 at 3:26PM MST until December 25 at 8:00PM MST by NWS New Mexico Government • Dec 25, 2021
Weather Alerts | New Mexico Winter Storm Warning issued December 25 at 4:42AM MST until December 25 at 5:00AM MST by NWS New Mexico Government • Dec 25, 2021
Weather Alerts | New Mexico Winter Weather Advisory issued December 24 at 10:43PM MST until December 25 at 5:00AM MST by NWS New Mexico Government • Dec 25, 2021
Weather Alerts | New Mexico Winter Storm Warning issued December 24 at 10:43PM MST until December 25 at 5:00AM MST by NWS New Mexico Government • Dec 25, 2021
Weather Alerts | New Mexico Wind Advisory issued December 24 at 3:26AM MST until December 24 at 8:00PM MST by NWS New Mexico Government • Dec 24, 2021
Weather Alerts | New Mexico Winter Weather Advisory issued December 24 at 4:54AM MST until December 25 at 5:00AM MST by NWS New Mexico Government • Dec 24, 2021
Weather Alerts | New Mexico Winter Storm Warning issued December 23 at 3:23PM MST until December 25 at 5:00AM MST by NWS New Mexico Government • Dec 24, 2021
Weather Alerts | New Mexico High Wind Warning issued December 23 at 3:58PM MST until December 24 at 11:00PM MST by NWS New Mexico Government • Dec 24, 2021
Weather Alerts | New Mexico Wind Advisory issued December 23 at 3:58PM MST until December 24 at 8:00PM MST by NWS New Mexico Government • Dec 24, 2021
Weather Alerts | New Mexico High Wind Warning issued December 23 at 4:10PM MST until December 24 at 10:00PM MST by NWS New Mexico Government • Dec 24, 2021
Weather Alerts | New Mexico Red Flag Warning issued December 23 at 1:02PM MST until December 24 at 9:00PM MST by NWS New Mexico Government • Dec 23, 2021
Weather Alerts | New Mexico Fire Weather Watch issued December 23 at 1:42AM MST until December 24 at 6:00PM MST by NWS New Mexico Government • Dec 23, 2021
Weather Alerts | New Mexico High Wind Watch issued December 22 at 3:08PM MST until December 25 at 5:00AM MST by NWS New Mexico Government • Dec 22, 2021
Weather Alerts | New Mexico High Wind Watch issued December 22 at 11:01AM MST until December 24 at 6:00PM MST by NWS New Mexico Government • Dec 22, 2021
Weather Alerts | New Mexico High Wind Watch issued December 22 at 1:13AM MST until December 25 at 6:00AM MST by NWS New Mexico Government • Dec 22, 2021
New Mexico Dept. of Health New Mexico state officials to provide COVID-19 update New Mexico Government • Dec 22, 2021
New Mexico Dept. of Health New Mexico COVID-19 update: 733 new cases, totaling 340,604 Forty-eight additional COVID-19 deaths, 7-Day positivity rate 9.4% New Mexico Government • Dec 22, 2021
New Mexico Dept. of Health New Mexico COVID-19 update: 1,180 new cases, totaling 336,790 New Mexico Government • Dec 20, 2021
New Mexico Dept. of Health New Mexico COVID-19 update: 1,299 new cases, totaling 335,617 New Mexico Government • Dec 17, 2021